Holstein Bull Search
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
Loading...
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
| Bull Name↕ | TPI↕ | NM$↓ | CM$↕ | Milk↕ | Fat↕ | Pro↕ | Fat%↕ | Pro%↕ | PL↕ | SCS↕ | DPR↕ | Daus↕ | Rel%↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b. 2025-11-18 | — | +1327 | +1370 | +1119 | +136 | +62 | +0.33 | +0.09 | +5.4 | +2.86 | -0.3 | — | 72% |
| 3547 | +1323 | +1353 | +1551 | +134 | +64 | +0.25 | +0.05 | +5.6 | +2.78 | +0.4 | — | 72% | |
| 3540 | +1322 | +1354 | +1173 | +132 | +57 | +0.30 | +0.07 | +5.5 | +2.91 | +1.1 | — | 72% | |
b. 2025-12-04 | — | +1317 | +1372 | +1139 | +131 | +70 | +0.31 | +0.12 | +5.7 | +2.76 | -0.4 | — | 71% |
| 3464 | +1308 | +1336 | +1578 | +132 | +66 | +0.24 | +0.05 | +4.6 | +2.95 | +1.0 | — | 72% | |
| 3524 | +1307 | +1345 | +1229 | +144 | +65 | +0.34 | +0.09 | +4.6 | +3.10 | +0.0 | — | 72% | |
| 3410 | +1304 | +1338 | +1128 | +143 | +59 | +0.35 | +0.08 | +4.6 | +3.03 | -0.3 | — | 72% | |
| 3525 | +1299 | +1337 | +1266 | +148 | +65 | +0.35 | +0.09 | +4.3 | +3.01 | -0.3 | — | 72% | |
b. 2026-01-17 | — | +1298 | +1350 | +849 | +137 | +61 | +0.38 | +0.12 | +5.0 | +2.90 | +0.6 | — | 72% |
| 3565 | +1297 | +1346 | +1498 | +142 | +78 | +0.29 | +0.10 | +4.5 | +2.90 | -2.1 | — | 72% | |
| 3494 | +1296 | +1326 | +1701 | +133 | +73 | +0.22 | +0.06 | +4.3 | +3.05 | +0.2 | — | 72% | |
| 3410 | +1291 | +1310 | +1627 | +142 | +61 | +0.27 | +0.03 | +5.7 | +2.92 | -0.9 | — | 72% | |
| 3523 | +1284 | +1324 | +1032 | +150 | +58 | +0.39 | +0.09 | +5.1 | +2.92 | -1.4 | — | 72% | |
| 3550 | +1284 | +1331 | +1409 | +143 | +76 | +0.31 | +0.11 | +3.8 | +3.05 | -1.1 | — | 72% | |
| 3490 | +1282 | +1305 | +1888 | +150 | +72 | +0.26 | +0.04 | +3.8 | +2.91 | -2.5 | — | 72% | |
b. 2025-12-03 | — | +1280 | +1327 | +1418 | +133 | +72 | +0.27 | +0.09 | +5.9 | +2.73 | -0.6 | — | 72% |
b. 2026-01-02 | — | +1278 | +1306 | +1547 | +146 | +67 | +0.29 | +0.06 | +3.8 | +3.08 | -1.1 | — | 71% |
b. 2025-12-22 | — | +1278 | +1328 | +1107 | +126 | +64 | +0.29 | +0.10 | +6.0 | +2.67 | -0.1 | — | 71% |
| 3478 | +1278 | +1310 | +1461 | +167 | +68 | +0.38 | +0.07 | +2.9 | +3.05 | -2.5 | — | 72% | |
b. 2024-12-12 | — | +1274 | +1297 | +1972 | +143 | +77 | +0.22 | +0.04 | +3.3 | +3.08 | -2.2 | — | 72% |
| 3377 | +1271 | +1310 | +1095 | +149 | +60 | +0.38 | +0.09 | +4.1 | +2.99 | -2.3 | — | 72% | |
b. 2025-12-12 | — | +1270 | +1303 | +1411 | +144 | +64 | +0.31 | +0.06 | +4.2 | +2.90 | -1.7 | — | 72% |
| 3469 | +1268 | +1310 | +1064 | +151 | +60 | +0.39 | +0.09 | +4.3 | +2.84 | -1.8 | — | 72% | |
| 3554 | +1267 | +1286 | +2052 | +134 | +76 | +0.17 | +0.03 | +4.7 | +3.02 | -0.8 | — | 72% | |
| 3451 | +1266 | +1287 | +1558 | +136 | +61 | +0.26 | +0.04 | +5.2 | +2.97 | -1.1 | — | 72% | |
b. 2025-11-15 | — | +1265 | +1326 | +500 | +136 | +55 | +0.43 | +0.14 | +4.4 | +2.79 | -0.7 | — | 71% |
| 3474 | +1265 | +1285 | +1686 | +156 | +66 | +0.31 | +0.04 | +3.0 | +3.07 | -2.6 | — | 72% | |
b. 2025-12-07 | — | +1264 | +1309 | +1226 | +131 | +65 | +0.29 | +0.09 | +5.7 | +2.74 | -1.7 | — | 71% |
b. 2025-12-17 | — | +1263 | +1305 | +1145 | +136 | +60 | +0.32 | +0.08 | +5.2 | +2.72 | -2.0 | — | 72% |
| 3473 | +1262 | +1294 | +1611 | +147 | +72 | +0.29 | +0.07 | +3.9 | +3.01 | -1.7 | — | 72% | |
| 3416 | +1261 | +1281 | +1896 | +152 | +74 | +0.26 | +0.04 | +2.1 | +3.18 | -1.9 | — | 72% | |
b. 2025-10-06 | — | +1260 | +1269 | +2272 | +131 | +74 | +0.13 | +0.00 | +4.4 | +2.95 | -2.5 | — | 71% |
| 3468 | +1258 | +1286 | +1422 | +129 | +63 | +0.25 | +0.06 | +4.7 | +3.02 | -0.5 | — | 72% | |
| 3375 | +1256 | +1255 | +2143 | +142 | +63 | +0.19 | -0.03 | +4.3 | +2.95 | -2.8 | — | 72% | |
b. 2025-08-02 | — | +1254 | +1286 | +1786 | +129 | +76 | +0.20 | +0.06 | +4.3 | +2.97 | -1.5 | — | 72% |
| 3530 | +1252 | +1298 | +1569 | +146 | +79 | +0.29 | +0.10 | +3.5 | +2.97 | -2.1 | — | 72% | |
| 3469 | +1252 | +1286 | +1608 | +141 | +71 | +0.27 | +0.07 | +4.3 | +2.91 | -0.5 | — | 72% | |
b. 2025-07-16 | — | +1250 | +1296 | +1058 | +122 | +63 | +0.29 | +0.10 | +6.1 | +2.90 | +0.0 | — | 72% |
b. 2025-04-15 | — | +1250 | +1283 | +1279 | +129 | +62 | +0.28 | +0.07 | +4.7 | +2.99 | +0.5 | — | 72% |
b. 2026-01-29 | — | +1250 | +1290 | +1291 | +155 | +68 | +0.37 | +0.09 | +3.4 | +3.03 | -2.5 | — | 71% |
b. 2025-05-21 | — | +1250 | +1285 | +1576 | +132 | +70 | +0.24 | +0.07 | +5.6 | +2.86 | -1.5 | — | 72% |
b. 2026-01-11 | — | +1249 | +1297 | +976 | +149 | +63 | +0.40 | +0.11 | +3.4 | +2.98 | -2.0 | — | 71% |
| 3453 | +1247 | +1279 | +1228 | +141 | +59 | +0.33 | +0.07 | +4.4 | +2.94 | -1.1 | — | 72% | |
b. 2026-01-17 | — | +1244 | +1284 | +1426 | +134 | +67 | +0.27 | +0.07 | +4.6 | +2.70 | -1.1 | — | 71% |
| 3408 | +1243 | +1285 | +1331 | +145 | +70 | +0.33 | +0.10 | +3.7 | +3.00 | -2.0 | — | 72% | |
| 3449 | +1241 | +1277 | +942 | +121 | +49 | +0.30 | +0.07 | +6.1 | +2.69 | +1.1 | — | 72% | |
| 3388 | +1241 | +1250 | +2214 | +136 | +74 | +0.16 | +0.01 | +3.7 | +3.08 | -2.8 | — | 72% | |
b. 2025-12-05 | — | +1240 | +1296 | +687 | +139 | +57 | +0.41 | +0.13 | +5.2 | +2.76 | -0.4 | — | 71% |
b. 2025-12-03 | — | +1240 | +1283 | +1293 | +131 | +65 | +0.28 | +0.08 | +6.6 | +2.70 | -0.4 | — | 71% |
| 3412 | +1239 | +1274 | +1240 | +154 | +65 | +0.37 | +0.09 | +2.7 | +3.16 | -1.5 | — | 72% |
Last updated Apr 15, 2026 · 2026-04-12 genomic batch · 315 bulls